Afloat Moorings & Storage Ashore Facilities
Are you looking for an afloat mooring on the tranquil Walton Backwaters, Essex which featured in Arthur Ransome’s book “Secret Water”?
We are able to cater for a wide range of boats on our afloat moorings and also have a number of mud moorings also available all at reasonable prices. We can store up to 160 boats with water and electricity supply at affordable prices. Additionally, we can also lift boats of up to 12 tonnes in weight. Your masts can be unstepped and stored separately in our mast shed throughout winter.
We will regularly clean and pressure wash any boats that you choose to store with us.
Our Mooring Prices from 2025
Length | Per Metre | Per Week | Per Year | VAT | Rent | Total |
---|---|---|---|---|---|---|
6m/20ft | £1.55 | £9.30 | £483.60 | £96.72 | £60.00 | £640.32 |
6.5m/21-22ft | £1.55 | £10.08 | £524.16 | £104.83 | £60.00 | £688.99 |
7m/23ft | £1.55 | £10.85 | £564.20 | £112.84 | £60.00 | £737.04 |
7.5m/24-25ft | £1.55 | £11.63 | £604.76 | £120.95 | £60.00 | £785.71 |
8m/26-27ft | £1.55 | £12.40 | £644.80 | £128.96 | £60.00 | £833.76 |
8.5m/28ft | £1.55 | £13.18 | £685.36 | £137.07 | £60.00 | £882.43 |
9m/29-30ft | £1.55 | £13.95 | £725.40 | £145.08 | £60.00 | £930.48 |
9.5m/31ft | £1.55 | £14.73 | £765.96 | £153.19 | £60.00 | £979.15 |
10m/33ft | £1.55 | £15.50 | £806.00 | £161.20 | £60.00 | £1,027.20 |
10.5m/34-35ft | £1.55 | £16.28 | £846.56 | £169.31 | £60.00 | £1,075.87 |
11m/36ft | £1.55 | £17.05 | £886.60 | £177.32 | £60.00 | £1,123.92 |
11.5m/37-38ft | £1.55 | £17.83 | £927.16 | £185.43 | £60.00 | £1,172.59 |
12m/39ft | £1.55 | £18.60 | £967.20 | £193.44 | £60.00 | £1,220.64 |
12.5m/40-41ft | £1.55 | £19.38 | £1,007.76 | £201.55 | £60.00 | £1,269.31 |
13m/42ft | £1.55 | £20.15 | £1,047.80 | £209.56 | £60.00 | £1,317.36 |
Sample Costs
Afloat mooring for 10.5m Yacht (Overall Length) Costs £1.55 per metre = £16.28 + VAT Per Week with an additional annual charge for Crown Rent of £60 + VAT